Garden Database

Gardening Help | Growing Guide | Zone Map | View by Plant | by Season | by Temp | Homepage

 

View Details - Temperature

Season

 Temp  Plant  Plant Dates  Maturity Days
  °  Brussels Sprouts July 15 - Aug 1   
  °  Celery March 1 - July 1   
  °  Chinese Cabbage Aug 15 - Sep1  85-90
  °  Chives March 1 - May 1   
  °  Dill May 1 - May 31   
  °  Endive Feb 1 - Mar 15  80-90
  °  Garlic Sept 1 - Feb 1   
  °  Kohlrabi Feb 15 - Apr 15  55-60
  °  Leek Sept 1 - Sept 30  120-150
  °  Parsley Mar 1 - June 1   
  °  Peanuts April 1 - May 1   
  °  Squash - Zucchini April 15 - May 15   
  °  Strawberry April 1 - April 15   
  °  Tomato - Seeds Mar 1 - Mar 15   
 40°  Mustard Feb 1 - April 1  30.40
 40°  Peas - Edible Pods Feb 1 - Mar 1  60-70
 40°  Peas - Garden Feb 1 - Mar 1  60-70
 40°  Potatoes - Irish Mar 1 - May 15  95-120
 45°  Broccoli Plants Feb 15 - Mar 15  55-60
 45°  Broccoli Seeds Dec 1 - Mar 15  55-60
 45°  Cabbage Plants Feb 1 - April 1  70-80
 45°  Cabbage Seeds Dec 1 - Mar 15  70-80
 45°  Carrots Feb 1 - Mar 1  85-95
 45°  Cauliflower Mar 1 - Mar 15  55-65
 45°  Collards July 15 - Aug 15  60-100
 45°  Kale Feb 15 - April 1  40-50
 45°  Lettuce - Head Feb 15 - Mar 15  70-85
 45°  Lettuce - Leaf Feb 15 - Mar 15  70-85
 45°  Radishes Feb 1 - April 1  25-30
 45°  Spinach Feb 1 - Mar 15  50-60
 50°  Beans - Pole Apr 15 - July 1  65-70
 50°  Corn April 15 - June 1  85-90
 50°  Onions - Seed Jan 15 or Ma - Aug 1 or Sep  130-150
 60°  Beans - Snap Apr 15 - July 15  50-55
 60°  Squash - Summer April 15 - May 15  50-60
 60°  Squash - Winter April 15 - May 15  70-95
 60°  Tomato - Plants April 10 - July 15  75-85
 60°  Turnips Feb 1 - April 15  55-60
 65°  Cucumbers - Pickling Apr 20 - May 15  40-50
 65°  Cucumbers - Slicing Apr 20 - May 15  40-50
 65°  Lima Beans - Bush May 1 - July 1  65-80
 65°  Lima Beans - Pole May 1 - June 15  75-95
 65°  Peppers - Hot (Plants) May 1 - June 1  75-80
 65°  Peppers - Sweet (Plants) May 1 - June 1  75-80
 70°  Cantaloupe Apr 20 - June 10  85-99
 70°  Eggplant May 1 - June 30  80-85
 70°  Okra May 1 - June 1  60-70
 70°  Peas - Field April 15 - July 1  55-65
 70°  Potatoes - Sweet May 15 - June 15  95-125
 70°  Pumpkins June 15 - July 30  115-120
[1/2]

 

Stripers Unlimited - Guided Fishing Trips on Clark's Hill